Determine your measurements with the help of our measuring tips, then find your size in the chart below.
| Sizes | Bust | Waist | Hip | |
|---|---|---|---|---|
| 0X | 14W | 41 | 36 | 45 |
| 16W | 43 | 38 | 47 | |
| 1X | 18W | 45 | 40 | 49 |
| 20W | 47 | 42 | 51 | |
| 2X | 22W | 49 | 44 | 53 |
| 24W | 51 | 46 | 55 | |
| 3X | 26W | 53 | 48 | 57 |
| 28W | 55 | 50 | 59 | |
| 4X | 30W | 57 | 52 | 61 |
| 32W | 59 | 54 | 63 | |
| 5X | 34W | 61 | 56 | 65 |
| 36W | 63 | 58 | 67 | |
| 6X | 38W | 65 | 60 | 69 |
| 40W | 67 | 62 | 71 | |
Garment lengths are provided in the product description for every item available.